|
| 2010-09-03 - | Live Medium Rat |
| 2010-09-01 - | Shed |
| 2010-08-14 - | Live Large Rat |
| 2010-08-14 - | 1399 grams |
| 2010-08-03 - | Live Medium Rat |
| 2010-07-24 - | Live Small Rat |
| 2010-07-10 - | Live Small Rat |
| 2010-07-07 - | Shed |
| 2010-06-26 - | Live Hopper Rat |
| 2010-06-09 - | Live Small Rat |
| 2010-06-09 - | Palpated 12+ follicles - Mate: Ice |
| 2010-05-25 - | 1256 grams |
| 2010-05-25 - | Copulation - 1pm - Mate: Ice |
| 2010-05-17 - | Copulation - 11:15am - Mate: Ice |
| 2010-05-10 - | Copulation - 3:30am - Mate: Ice |
| 2010-05-04 - | Copulation - 5:30pm - Mate: Ice |
| 2010-04-28 - | Live Small Rat |
| 2010-04-09 - | Live Small Rat |
| 2010-04-06 - | Copulation - 6am - Mate: Ice |
| 2010-03-29 - | Live Large Rat |
| 2010-03-21 - | Live Small Rat |
| 2010-03-18 - | Shed |
| 2010-03-16 - | Body Temp: 65°F Measured at 6:30am |
| 2010-02-25 - | Live Medium Rat |
| 2010-02-16 - | 1031 grams |
| 2010-01-12 - | Live Small Rat |
| 2009-12-16 - | 1002 grams |
| 2009-11-24 - | Body Temp: 62.3°F Measured at 6am |
| 2009-11-08 - | Live Medium Rat |
| 2009-10-20 - | 950 grams |
| 2009-09-30 - | Live Medium Rat |
| 2009-09-25 - | Shed |
| 2009-09-07 - | Live Medium Rat |
| 2009-09-07 - | 870 grams |
| 2009-08-17 - | Live Medium Rat |
| 2009-08-03 - | Live Small Rat |
| 2009-07-20 - | Thawed Medium Rat |
| 2009-07-16 - | Live Small Rat |
| 2009-07-12 - | Live Hopper Rat |
| 2009-07-11 - | Shed |
| 2009-06-06 - | 775 grams |
| 2009-05-28 - | Live Small Rat |
| 2009-05-17 - | Live Hopper Rat |
| 2009-04-28 - | Live Small Rat |
| 2009-04-12 - | Fresh Killed Medium Rat |
| 2009-04-08 - | 692 grams |
| 2009-03-29 - | Live Medium Rat |
| 2009-03-17 - | Body Temp: 55.6°F Measured at 5:45am |
| 2009-03-11 - | Live Small Rat x 2 |
| 2009-03-01 - | Live Hopper Rat |
| 2009-02-11 - | Live Hopper Rat x 2 |
| 2009-01-26 - | Body Temp: 61.5°F Measured at 7:45am |
| 2009-01-16 - | Body Temp: 51.5°F Measured at 3:45am - Ambient 44.8F |
| 2009-01-12 - | Body Temp: 63°F Measured at 9:30am |
| 2009-01-06 - | 587 grams |
| 2009-01-03 - | Body Temp: 54.2°F Measured at 3:45am |
| 2008-12-22 - | Body Temp: 62.6°F Measured at 5:30am |
| 2008-12-08 - | Body Temp: 70.1°F Measured at 2:30pm |
| 2008-12-08 - | Body Temp: 60°F Measured at 10:30pm |
| 2008-11-12 - | Live Large Mouse |
| 2008-10-20 - | Live Jumbo Mouse |
| 2008-10-06 - | 561 grams |
| 2008-09-23 - | Body Temp: 63.9°F Measured at 8:30am |
| 2008-09-02 - | Thawed Small Rat |
| 2008-08-26 - | 558 grams |
| 2008-08-26 - | Shed |
| 2008-08-11 - | Live Large Mouse |
| 2008-08-04 - | Live Medium Mouse x 2 |
| 2008-07-20 - | Live Hopper Soft Furred Rat |
| 2008-07-18 - | Live Hopper Soft Furred Rat x 3 |
| 2008-07-01 - | Live Large Mouse |
| 2008-06-19 - | 564 grams |
| 2008-06-10 - | Thawed Small Rat |
| 2008-06-10 - | Shed |
| 2008-05-11 - | Thawed Small Rat |
| 2008-05-08 - | 536 grams |
| 2008-04-18 - | Live Hopper Rat |
| 2008-04-14 - | Live Hopper Rat |
| 2008-04-12 - | Live Pink Rat |
| 2008-04-07 - | Live Fuzzy Rat |
| 2008-04-07 - | Body Temp: 70°F Measured at 3:15pm |
| 2008-04-01 - | 498 grams |
| 2008-03-18 - | Live Jumbo Mouse |
| 2008-03-16 - | 471 grams |
| 2008-03-01 - | Body Temp: 86.3°F Measured at 1:15pm |
| 2008-02-21 - | Body Temp: 82.6°F Measured at 11am |
| 2008-02-16 - | Body Temp: 56.3°F Measured at 9pm |
| 2008-02-03 - | 471 grams |
| 2008-02-03 - | Body Temp: 67.7°F Measured at 1:30pm |
| 2008-01-20 - | Body Temp: 68.3°F Measured at 5:30pm |
| 2008-01-20 - | Body Temp: 64.8°F Measured at 6:30pm |
| 2008-01-14 - | Body Temp: 59°F Measured at 2am |
| 2008-01-11 - | Body Temp: 64.1°F Measured at 2:15am |
| 2007-12-12 - | 481 grams |
| 2007-12-11 - | Body Temp: 54.2°F Measured at 9am |
| 2007-12-08 - | Body Temp: 60.3°F Measured at 6:30am |
| 2007-12-05 - | Body Temp: 58.5°F Measured at 5am |
| 2007-12-02 - | Body Temp: 56.7°F Measured at 6:15am |
| 2007-12-01 - | Body Temp: 65.6°F Measured at 11:45am |
| 2007-11-29 - | 480 grams |
| 2007-11-25 - | Body Temp: 59.6°F Measured at 1:45am |
| 2007-11-21 - | Body Temp: 63.3°F Measured at 3:30am |
| 2007-11-17 - | Body Temp: 70.8°F Measured at 2pm |
| 2007-11-05 - | Body Temp: 84.6°F Measured at 2pm |
| 2007-11-02 - | Live Large Mouse |
| 2007-10-30 - | Live Large Mouse |
| 2007-10-30 - | 462 grams |
| 2007-10-23 - | Live Large Mouse |
| 2007-10-21 - | 468 grams |
| 2007-10-21 - | Body Temp: 80.1°F Measured at 6:30pm |
| 2007-10-16 - | Body Temp: 85.5°F Measured at 11:15am |
| 2007-10-15 - | 476 grams |
| 2007-10-15 - | Body Temp: 70.6°F Measured at 8:15pm |
| 2007-10-14 - | Shed |
| 2007-10-04 - | Live Large Mouse |
| 2007-09-28 - | Live Hopper Rat x 2 |
| 2007-09-15 - | Live Hopper Rat |
| 2007-09-10 - | 431 grams |
| 2007-09-06 - | 468 grams |
| 2007-09-03 - | Live Large Mouse |
| 2007-09-01 - | Live Large Mouse |
| 2007-08-22 - | Live Hopper Rat |
| 2007-08-18 - | Live Medium Mouse |
| 2007-08-15 - | 406 grams |
| 2007-08-12 - | Live Hopper Rat |
| 2007-08-08 - | Live Hopper Rat |
| 2007-08-03 - | Live Large Mouse |
| 2007-07-29 - | Live Fuzzy Rat |
| 2007-07-29 - | 363 grams |
| 2007-07-29 - | Shed |
| 2007-07-14 - | Live Medium Mouse |
| 2007-07-12 - | 366 grams |
| 2007-07-04 - | Live Small Mouse |
| 2007-07-01 - | Live Fuzzy Rat |
| 2007-06-19 - | 343 grams |
| 2007-06-11 - | Live Medium Mouse |
| 2007-06-09 - | Live Small Mouse |
| 2007-05-28 - | Fresh Killed Large Mouse |
| 2007-05-13 - | Fresh Killed Large Mouse |
| 2007-04-30 - | Live Medium Mouse |
| 2007-04-28 - | 324 grams |
| 2007-04-26 - | Live Small Mouse |
| 2007-04-26 - | Shed |
| 2007-04-10 - | Live Pink Rat + Minerall |
| 2007-04-08 - | Thawed Large Mouse |
| 2007-03-30 - | Fresh Killed Medium Mouse |
| 2007-03-17 - | Live Fuzzy Rat |
| 2007-03-16 - | 279 grams |
| 2007-03-03 - | Thawed Large Mouse |
| 2007-03-02 - | 254 grams |
| 2007-02-24 - | Live Small Mouse |
| 2007-02-17 - | Fresh Killed Hopper Mouse x 2 |
| 2007-02-10 - | 259 grams |
| 2007-02-10 - | Shed |
| 2007-02-07 - | Fresh Killed Small Mouse |
| 2007-01-26 - | Thawed Fuzzy Rat |
| 2007-01-20 - | Live Small Mouse |
| 2007-01-20 - | 237 grams |
| 2007-01-15 - | End Hibernation
Temp Range: 53F - 66F |
| 2007-01-07 - | 234 grams |
| 2006-12-27 - | 232 grams |
| 2006-12-27 - | Temp Range: 54F - 62F |
| 2006-12-18 - | 232 grams |
| 2006-12-09 - | 234 grams |
| 2006-12-06 - | Begin Hibernation |
| 2006-12-04 - | 233 grams |
| 2006-11-19 - | Live Fuzzy Rat |
| 2006-11-04 - | Live Small Mouse |
| 2006-10-27 - | Live Medium Mouse |
| 2006-10-25 - | 222 grams |
| 2006-10-19 - | Fresh Killed Large Mouse |
| 2006-10-14 - | Live Hopper Mouse |
| 2006-10-10 - | Live Hopper Rat |
| 2006-10-04 - | Live Hopper Mouse |
| 2006-10-04 - | 210 grams |
| 2006-09-29 - | Live Hopper Mouse |
| 2006-09-28 - | Live Hopper Mouse |
| 2006-09-27 - | Fresh Killed Hopper Mouse - Refused |
| 2006-09-25 - | Fresh Killed Hopper Mouse |
| 2006-09-17 - | Fresh Killed Large Mouse |
| 2006-09-06 - | Fresh Killed Medium Mouse - Refused |
| 2006-09-06 - | Live Pink Rat + MinerAll x 2 |
| 2006-09-06 - | Shed |
| 2006-08-31 - | 146 grams |
| 2006-08-24 - | Received from Gary Valle (GV05-F#1) |
| 2006-08-19 - | Thawed Large Mouse |
| 2006-07-06 - | Shed |
| 2005-07-20 - | Hatched |